Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 3692 | Mathilde Elise Lind | Bergens Seilforening | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | 3003 | Sunniva Gjesdal | Stavanger Seilforening | 10.0 | 4.0 | 3.0 | 17.0 | 17.0 |
3rd | 3630 | Nicolai Herman Møller | Kongelig Norsk Seilforening | 13.0 | 5.0 | 4.0 | 22.0 | 22.0 |
4th | 3039 | Marthe Bøe Ludvigsen | Tønsberg Seilforening | 18.0 | 3.0 | 2.0 | 23.0 | 23.0 |
5th | 3689 | Jesper Moberg | Bundefjorden Seilforening | 1.0 | 2.0 | 29.0 DNC | 32.0 | 32.0 |
6th | 3116 | Even Baanrud | Røyken Seilforening | 3.0 | 10.0 | 29.0 DNC | 42.0 | 42.0 |
7th | 3291 | Mathias Dam | Nesodden Seilforening | 6.0 | 9.0 | 29.0 DNC | 44.0 | 44.0 |
8th | 3655 | Henrik Grønlund | Røyken Seilforening | 7.0 | 8.0 | 29.0 DNC | 44.0 | 44.0 |
9th | 345 | Markus Vale | Arendals Seilforening | 8.0 | 13.0 | 29.0 DNC | 50.0 | 50.0 |
10th | 3250 | Guro Gjesdal | Stavanger Seilforening | 16.0 | 6.0 | 29.0 DNC | 51.0 | 51.0 |
11th | 3580 | Maria Hagerup | Moss Seilforening | 24.0 | 7.0 | 29.0 DNC | 60.0 | 60.0 |
12th | 2992 | Oda Skeide Bates | Nesodden Seilforening | 4.0 | 29.0 DNC | 29.0 DNC | 62.0 | 62.0 |
13th | 3209 | Wilma Bergseth | Asker Seilforening | 21.0 | 12.0 | 29.0 DNC | 62.0 | 62.0 |
14th | 3721 | Vincent Vaske | Nesodden Seilforening | 5.0 | 29.0 DNC | 29.0 DNC | 63.0 | 63.0 |
15th | 28 | Ingvild Halbo Aspelund | Asker Seilforening | 25.0 | 11.0 | 29.0 DNC | 65.0 | 65.0 |
16th | 3625 | Nicoline Grenersen | Drøbaksund Seilforening | 9.0 | 29.0 DNC | 29.0 DNC | 67.0 | 67.0 |
17th | 360 | Markus August Berthet | Kongelig Norsk Seilforening | 11.0 | 29.0 DNC | 29.0 DNC | 69.0 | 69.0 |
18th | 3554 | Lukas Bengston | Kongelig Norsk Seilforening | 12.0 | 29.0 DNC | 29.0 DNC | 70.0 | 70.0 |
19th | 3640 | Anders Theodor Lindemark | Stavanger Seilforening | 14.0 | 29.0 DNC | 29.0 DNC | 72.0 | 72.0 |
20th | 3628 | William Kristiansen | Fredrikstad Seilforening | 15.0 | 29.0 DNC | 29.0 DNC | 73.0 | 73.0 |
21st | 3519 | Sofie Desirée Maritvold | Nesodden Seilforening | 17.0 | 29.0 DNC | 29.0 DNC | 75.0 | 75.0 |
22nd | 4390 | Mathias Alexander Karlsen | Horten Seilforening | 19.0 | 29.0 DNC | 29.0 DNC | 77.0 | 77.0 |
23rd | 3561 | Lars Halvor Hansen | Røyken Seilforening | 20.0 | 29.0 DNC | 29.0 DNC | 78.0 | 78.0 |
24th | 3349 | Endre Rondeel | Drøbaksund Seilforening | 22.0 | 29.0 DNC | 29.0 DNC | 80.0 | 80.0 |
25th | 3609 | Hannah Sofie Kjellevold | Asker Seilforening | 23.0 | 29.0 DNC | 29.0 DNC | 81.0 | 81.0 |
26th | 2876 | Wiktoria Szalek | Tønsberg Seilforening | 26.0 | 29.0 DNC | 29.0 DNC | 84.0 | 84.0 |
27th | 3341 | Hanna Katle Fjon | Stavanger Seilforening | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 |
27th | 3651 | Filip Andreas Enger | Asker Seilforening | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com