![]() |
NorgesCup-2 2006 Brevik | ![]() |
Optimist |
Seilas 1-6 endelig for Class = Optimist Yngste Klasse
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:48, Scoring system:NC1optimist
Plassering | Tally | SeilNr | Seiler | Forening | R1 | R2 | R3 | R4 | R5 | R6 | Total | Netto |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3264 | Gotfred Andenes | Hjellestad Seilforening | 11.0 | 1.0 | (14.0) | 5.0 | 3.0 | 1.0 | 35.0 | 21.0 | |
2 | 3164 | Marte Helene Johansen | Horten Seilforening | 12.0 | 4.0 | (19.0) | 2.0 | 1.0 | 8.0 | 46.0 | 27.0 | |
3 | 3167 | Martin Mejlænder-Larsen | Bærum Seilforening | 1.0 | (24.0) | 13.0 | 13.0 | 2.0 | 2.0 | 55.0 | 31.0 | |
4 | 3403 | Karianne Hammarstrøm | Drøbaksund Seilforening | 2.0 | 10.0 | 1.0 | 14.0 | 6.0 | (22.0) | 55.0 | 33.0 | |
5 | 3475 | Victoria Heiås | Bundefjorden | 5.0 | 13.0 | 3.0 | 1.0 | 15.0 | (28.0) | 65.0 | 37.0 | |
6 | 3373 | Nicolai Christiansen | Arendals seilforening | 4.0 | (17.0) | 16.0 | 4.0 | 4.0 | 11.0 | 56.0 | 39.0 | |
7 | 3460 | Nicholas Fadler Martinsen | Soon Seilforening | 8.0 | 5.0 | 7.0 | 17.0 | (19.0) | 4.0 | 60.0 | 41.0 | |
8 | 3279 | Vilde Marie Sørensen | Vestfjordens seilforening | 3.0 | (18.0) | 11.0 | 10.0 | 13.0 | 10.0 | 65.0 | 47.0 | |
9 | 3118 | Lars Johan Brodtkorb | Horten | (21.0) | 2.0 | 18.0 | 11.0 | 12.0 | 7.0 | 71.0 | 50.0 | |
10 | 2947 | Even Eide Onstad | Florø | 20.0 | 14.0 | 8.0 | (24.0) | 11.0 | 6.0 | 83.0 | 59.0 | |
11 | 3183 | Eirik Grøtte Sørem | Horten Seilforening | 14.0 | (27.0) | 17.0 | 7.0 | 8.0 | 14.0 | 87.0 | 60.0 | |
12 | 3343 | Malene Myklebust Johansen | Brevik SF | 27.0 | 7.0 | (DNC) | 20.0 | 5.0 | 3.0 | 111.0 | 62.0 | |
13 | 3448 | Anders heldal | Røyken Seilforening | 18.0 | 19.0 | 15.0 | 3.0 | 9.0 | (25.0) | 89.0 | 64.0 | |
14 | 3186 | August Martin Christensen | Soon seilforening | 13.0 | 8.0 | 21.0 | (27.0) | 14.0 | 9.0 | 92.0 | 65.0 | |
15 | 3100 | Amalie Grytdal | Hjellestad Seilforening | 7.0 | 23.0 | 9.0 | 19.0 | 10.0 | (32.0) | 100.0 | 68.0 | |
16 | 3380 | Hartvig Johannson | KNS | 15.0 | 6.0 | (24.0) | 12.0 | 20.0 | 19.0 | 96.0 | 72.0 | |
17 | 3170 | Vegar Berentsen | Bærum seilforening | (29.0) | 22.0 | 4.0 | 26.0 | 7.0 | 17.0 | 105.0 | 76.0 | |
18 | 3177 | Marius Schjøtt Brackman | Bergens Seilf | (37.0) | 15.0 | 12.0 | 16.0 | 17.0 | 16.0 | 113.0 | 76.0 | |
19 | 3367 | Endre Nordstrand | Bærum Seilforeing | 6.0 | 12.0 | 20.0 | (25.0) | 25.0 | 15.0 | 103.0 | 78.0 | |
20 | 3392 | Gorm Osborg | Nesodden | 17.0 | 16.0 | 5.0 | 31.0 | (DNC) | 20.0 | 138.0 | 89.0 | |
21 | 3146 | Lars Henrik Hjellestad | Bergens Seilforening | 16.0 | 31.0 | 2.0 | (33.0) | 23.0 | 18.0 | 123.0 | 90.0 | |
22 | 3466 | Henrik Begby | KNS | 10.0 | 26.0 | 22.0 | 9.0 | 27.0 | (38.0) | 132.0 | 94.0 | |
23 | 3382 | Brage Thorbjørnsen Søderholm | Soon Seilforening | 26.0 | (36.0) | 6.0 | 28.0 | 36.0 | 5.0 | 137.0 | 101.0 | |
24 | 3457 | Marius Dyhr Petersen | Moss seilforening | 32.0 | 9.0 | (DNC) | 18.0 | 16.0 | 27.0 | 151.0 | 102.0 | |
25 | 3424 | Morten Ungersness Bakke | Bærum Seilforening | 28.0 | 21.0 | (DNC) | 21.0 | 28.0 | 12.0 | 159.0 | 110.0 | |
26 | 3479 | Martine Steller Mortensen | Arendal Seilforening | 9.0 | 11.0 | (DNC) | 15.0 | 38.0 | 41.0 | 163.0 | 114.0 | |
27 | 3420 | Emil Fadler Kvamme | Bærum seilforening | 23.0 | 25.0 | (DNC) | 6.0 | 24.0 | 37.0 | 164.0 | 115.0 | |
28 | 2936 | Martine E Kjøge | Arendal Seilforening | 35.0 | 20.0 | (DNC) | 8.0 | 40.0 | 30.0 | 182.0 | 133.0 | |
29 | 3211 | Einar Strand Dahl Tverranger | Florø Seilforening | 25.0 | 35.0 | (DNC) | 35.0 | 29.0 | 13.0 | 186.0 | 137.0 | |
30 | 7948 | Eirik Gramnæs | Nesodden seilforening | 31.0 | (38.0) | 10.0 | 37.0 | 26.0 | 36.0 | 178.0 | 140.0 | |
31 | 3292 | Hanna Johansen | Svelvik Seilforening | (43.0) | 28.0 | 23.0 | 23.0 | 41.0 | 26.0 | 184.0 | 141.0 | |
32 | 3336 | Pernille Tangevold | Sarpsborg Seilforening | 34.0 | 33.0 | (DNC) | 22.0 | 18.0 | 35.0 | 191.0 | 142.0 | |
33 | 3182 | Benjamin Mordt | Horten Seilforening | 36.0 | 3.0 | (DNC) | 39.0 | 42.0 | 24.0 | 193.0 | 144.0 | |
34 | 3042 | Celine Therese Herud | Moss Seilforening | 38.0 | 34.0 | (DNC) | 30.0 | 21.0 | 23.0 | 195.0 | 146.0 | |
35 | 3443 | Daniel Thowsen | Sarpsborg Seilforening | (49.0 OCS) | 32.0 | DNC | 34.0 | 22.0 | 21.0 | 207.0 | 158.0 | |
36 | 3400 | Tobias Jarl Tjøm | KNS | 33.0 | 30.0 | (DNC) | 32.0 | 43.0 | 31.0 | 218.0 | 169.0 | |
37 | 3259 | Madeleine Bremsrud Lauritzen | Moss seilforening | 22.0 | 37.0 | (DNC) | 41.0 | 37.0 | 34.0 | 220.0 | 171.0 | |
38 | 3421 | Erik Kristian Killi Andresen | Larvik Seilforening | 30.0 | 29.0 | (DNC) | 38.0 | 33.0 | 42.0 | 221.0 | 172.0 | |
39 | 3473 | Pernille Granlund | Kragerø seilforening | 19.0 | (DNC) | DNC | 29.0 | 39.0 | 39.0 | 224.0 | 175.0 | |
40 | 3093 | Bendik Lootz Benestad | Bærum Seilforening | 24.0 | 39.0 | (DNC) | 42.0 | 30.0 | 40.0 | 224.0 | 175.0 | |
41 | 3462 | Ida-Marie Bjørnstad | Asker seilforening | 39.0 | 40.0 | (49.0 DNF) | 36.0 | 35.0 | 33.0 | 232.0 | 183.0 | |
42 | 3379 | Tina Treider | Soon seilforening | 41.0 | 43.0 | (DNC) | 44.0 | 31.0 | 29.0 | 237.0 | 188.0 | |
43 | 3464 | Anniken Bjørnstad | Asker seilforening | 40.0 | 42.0 | (49.0 DNF) | 40.0 | 32.0 | 44.0 | 247.0 | 198.0 | |
44 | 3425 | Sara Børresen | Moss SF | 42.0 | 41.0 | (DNC) | 43.0 | 34.0 | 43.0 | 252.0 | 203.0 | |
45 | 3227 | Ingvild Blindheim Hole | Asker Seilforening | (DNC) | DNC | DNC | DNC | DNC | DNC | 294.0 | 245.0 | |
45 | 3383 | Richard Hersvik | Soon Seilforening | (DNC) | DNC | DNC | DNC | DNC | DNC | 294.0 | 245.0 | |
45 | 3152 | Nicolai Andenes | Hjellestad | (DNC) | DNC | DNC | DNC | DNC | DNC | 294.0 | 245.0 | |
45 | 3435 | Victor Alexander Steen-Olsen | KNS | (DNC) | DNC | DNC | DNC | DNC | DNC | 294.0 | 245.0 |
Sailwave Scoring Software 1.93 http://www.sailwave.com/ |